OUR TESTING LAB
Are you interested in having your plastics tested and examined professionally? We at Bio Plastics have an accredited plastics laboratory that can examine any type of plastic using the latest test methods, so that you can get your test results quickly and reliably.
The test methods that we offer
tests
tests
tests
tests
Method | Norms | Description |
---|---|---|
Melting point determination | Kofler | Using a Kofler bench |
melting point determination | ISO 11357 | Using DSC |
DSC analysis | ISO 11357 | Determination of thermal characteristics (glass transitions, melting points) |
TGA analysis | ISO 11358 | Determination of thermal parameters (decomposition temperatures) |
Glow wire test | DIN EN 60695-2-12 | Determination of glow wire resistance |
Shrinkage | ISO 294-4 | Using TMA |
tests
Method | Norms | Description |
---|---|---|
Density measurement | ISO 1183 | Determination of the density at 23°C |
Moisture content | ISO 11512 | Thermogravimetric Analysis |
Residue on ignition | ISO 3451 | Determination of fillers up to 1300°C |
Determination of the soot content | ISO 11358 | Using TGA |
Hardness measurement | ISO 868 | Determination of Shore A/D |
FTIR analysis | internal | Determination of the components of the sample |
Method | Norms | Description |
---|---|---|
Determination of the melt flow index | ISO 1133 | Description of the MFI, MFR, MVR |
Determination of the viscosity number | ISO 307 | Determining the viscosity number using acid |
Method | Norms | Description |
---|---|---|
Determination of the stress-strain curve | ISO 527 | Determination of the tensile modulus of elasticity, tensile strength, elongation behavior at 23°C |
Determination of (notched) impact strength | ISO 179/180 | Determination of SZ and KSZ at 23°C |
tests
Method | Norms | Description |
---|---|---|
Reference checks | According to RAL | Determination of Lab and dE values |
tests
tests
tests
tests
Method | Norms | description |
---|---|---|
Melting point determination | Kofler | using Kofler Bank |
Melting point determination | ISO 11357 | Using DSC |
DSC analysis | ISO 11357 | Detection thermal characteristics (glass transitions, melting points) |
TGA analysis | ISO 11358 | Detection thermal Characteristic values (decomposition temperatures) |
Glow wire test | DIN EN 60695-2-12 | Determination of glow wire resistance |
Shrinkage | ISO 294-4 | Using TMA |
tests
Method | Norms | Description |
---|---|---|
Density measurement | ISO 1183 | Determination of Density at 23°C |
Moisture content | ISO 11512 | Thermo-Gravometric analysis |
Residue on ignition | ISO 3451 | Determination of fillers up to 1300°C |
Determination of the soot content | ISO 11358 | Using TGA |
Hardness measurement | ISO 868 | Determination of Shore A/D |
FTIR analysis | internal | Determination of the components of the sample |
Method | Norms | Description |
---|---|---|
Determination of the melt flow index | ISO 1133 | Description of the MFI, MFR, MVR |
Determination of the viscosity number | ISO 307 | Determining the viscosity number using acid |
Method | Norms | Description |
---|---|---|
Determination of the stress-strain curve | ISO 527 | Determination of the tensile modulus of elasticity, tensile strength, elongation behavior at 23°C |
determination the (notched) impact toughness | ISO 179/180 | Determination of SZ and KSZ at 23°C |
tests
Method | Norms | Description |
---|---|---|
Reference checks | according to RAL | Determination of Lab and dE values |
What is meant by the individual test methods?
Rheological tests
In the rheological test methods, the plastics are tested for their deformation and flow behavior up to the melting point. Rheology therefore deals with the areas of elasticity theory, plasticity theory and fluid mechanics.
mechanical tests
Mechanical material tests include various methods in which the properties of the plastics under tension (pressure = force/area) and the expansion behavior are derived.
thermal tests
In the thermal tests, the plastic is slowly heated or cooled in a controlled temperature program in order to determine, among other things, its melting temperature, the burning behavior or the filler content of the material.
Optical tests
During our visual inspections, the respective plastics are checked strictly according to the manufacturing specifications so that the end product corresponds to the color and shape goals that were also required.
Physical tests
Our physical tests include, among other things, the areas of density, moisture content, residue on ignition and the proportion of soot. These procedures are diverse and wide-ranging and also include areas of thermal and optical tests in order to be able to check the quality of the product precisely.
PCR rezyclate
PCR recyclates for the highest demands in the cosmetics industry Breitungen, September 2022 – The plastics distributor and compounder BIO PLASTICS & Recycling GmbH &
The „Blauer Engel“
Germany’s eco-label The „Blauer Engel“ is a so-called type I – environmental label based on the international standard DIN EN ISO 14024 „Environmental labels and
Organic Plastics
What is meant by bio-plastics? The term bioplastic describes both plastic on a biological basis and biodegradable plastics. How much organic is in organic plastics?
Please write to us using our contact form with your request. We will take care of your request immediately and your personal contact person will get in touch with you promptly.
Do you have anymore questions? Then you can also reach us by phone at: +49(0)36848 86898. We are happy to help!
You can also reach us by phone at: +49(0)36848 86898